Emery, Sarah Ann
| Birth Name | Emery, Sarah Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1845-05-01 | Fairfax, Franklin, VT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emery, Daniel Owen | 1813-11-16 | 1857-10-18 | |
| Mother | Taylor, Susan | about 1824 | ||
| Brother | Emry, Henry Owen | 1844-03-19 | 1904-02-01 | |
| Emery, Sarah Ann | 1845-05-01 | |||
| Brother | Emery, Samuel Daniel | 1847-02-22 | 1927-10-27 | |
| Brother | Emery, William Wallace | about 1849 | ||
| Sister | Emery, Hersa | ? DEC 1851 | 1855-09-01 | |
| Sister | Emery, Susan A. | ? JAN 1854 | 1855-06-02 | |
| Brother | Emery, George C. | 1855 |
Families
|   |   | Family of Crooks, William A. and Emery, Sarah Ann | ||||||||||||
| Married | Husband | Crooks, William A. ( * + ... ) | ||||||||||||
|