Weymouth, Orra A.
| Birth Name | Weymouth, Orra A. |
| Gender | female |
| Age at Death | 59 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1857-03-19 | Monmouth, Kennebec, ME |
|
||
| Death | 1916-04-20 | Monmouth, Kennebec, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weymouth, Daniel | 1814 | 12 Sep 187? | |
| Mother | Tyler, Rebecca W. | 1816-07-04 | 1889-08-12 | |
| Weymouth, Orra A. | 1857-03-19 | 1916-04-20 |
Families
|   |   | Family of Frost, Oliver H. and Weymouth, Orra A. | ||||||||||||
| Unknown | Partner | Frost, Oliver H. ( * + ... ) | ||||||||||||
|   |   | Family of Potter, Warren Jasper and Weymouth, Orra A. | ||||||||||||
| Married | Husband | Potter, Warren Jasper ( * 1855-02-05 + 1915-06-27 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Potter, Benjamin Lawrence | 1885-07-27 | 1954-11-03 |
| Potter, Ethel Rebecca | 1890-06-10 | 1962-05-07 |