Cady, Angeline
Birth Name | Cady, Angeline |
Gender | female |
Age at Death | 79 years, 11 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1818-01-25 | Walworth, Ontario, NY |
|
||
Death | 1898-01-03 | Oasis, WI |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cady, Jared | 1781-07-01 | 1857-11-08 | |
Mother | Levisse, Mary Polly | 1794-05-03 | 1879-03-06 | |
Cady, Angeline | 1818-01-25 | 1898-01-03 |
Families
  |   | Family of Tiffany and Cady, Angeline | ||||||||||||
Unknown | Partner | Tiffany ( * + ... ) | ||||||||||||
  |   | Family of Weymouth, Israel and Cady, Angeline | ||||||||||||
Married | Husband | Weymouth, Israel ( * 1810-09-07 + 1900-11-27 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weymouth, Mary Oslena | 1857-11-07 | |
Weymouth, Julia Adelia | 1858-08-11 | 1888-05-08 |
Weymouth, Richard Frank | 1861-07-10 | 1945-08-12 |