Montague, Peter
| Birth Name | Montague, Peter |
| Gender | male |
| Age at Death | 73 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1651-07-08 | Wethersfield, CT |
|
1 | |
| Death | 1725-03-27 | Hadley, Hampshire, MA |
|
1 2 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montague, Richard | about 1614 | 1681-12-14 | |
| Mother | Downing, Abigail | |||
| Montague, Peter | 1651-07-08 | 1725-03-27 |
Families
|   |   | Family of Montague, Peter and Partridge, Mary | ||||||||||||
| Married | Wife | Partridge, Mary ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Montague, Peter and Crow, Mary | ||||||||||||
| Married | Wife | Crow, Mary ( * 1654 + 1720-10-12 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Montague, Peter and Smith, Mary | ||||||||||||
| Married | Wife | Smith, Mary ( * + ... ) | ||||||||||||
|
Pedigree
-
Montague, Richard
-
Downing, Abigail
- Montague, Peter
-
Downing, Abigail