Smith, Mary Ann
Birth Name | Smith, Mary Ann |
Gender | female |
Age at Death | 56 years, 1 month, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1842 |
|
|||
Death | 1898-02-11 | Tilton, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, David | |||
Mother | Hodge, Harriet | |||
Smith, Mary Ann | 1842 | 1898-02-11 |
Families
  |   | Family of Beck, Calvin and Smith, Mary Ann | |||||||||||||||
Unknown | Partner | Beck, Calvin ( * + ... ) | |||||||||||||||
  |   | Family of Jenness, Peter and Smith, Mary Ann | |||||||||||||||
Unknown | Partner | Jenness, Peter ( * + ... ) | |||||||||||||||
  |   | Family of Weymouth, Arthur L. and Smith, Mary Ann | |||||||||||||||
Married | Husband | Weymouth, Arthur L. ( * 1845 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weymouth, Hattie | 1868 | |
Weymouth, Fred E. | 1870 | |
Weymouth, Josephine | 1872 | |
Weymouth, Elmer | 1877 |