Burbank, Samuel
Birth Name | Burbank, Samuel |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1722-08-07 |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burbank, Ebenezer | 1687-06-28 | 1760-11-30 | |
Mother | Hardy, Sarah | 1689-06-09 | 1754-01-25 | |
Burbank, Samuel | 1722-08-07 |
Families
  |   | Family of Burbank, Samuel and Hardy, Eunice | ||||||||||||
Married | Wife | Hardy, Eunice ( * 1720-01-22 + 1762-01-10 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Burbank, Samuel and Hardy, Sarah | ||||||||||||
Married | Wife | Hardy, Sarah ( * 1723-06-25 + ... ) | ||||||||||||
|
Pedigree
-
Burbank, Ebenezer
-
Hardy, Sarah
- Burbank, Samuel
-
Hardy, Sarah