Hall, Betty Evelyn
Birth Name | Hall, Betty Evelyn |
Gender | female |
Age at Death | 72 years, 7 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1925-05-15 | Shelton, WA |
|
||
Death | 1998 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hall, Harold | |||
Mother | Hensel, Emma | 1984 | ||
Brother | Hall, Harvey | |||
Hall, Betty Evelyn | 1925-05-15 | 1998 | ||
Sister | Hall, Edith |
Families
  |   | Family of Hollatz, Henry and Hall, Betty Evelyn | ||||||||||||
Married | Husband | Hollatz, Henry ( * 1913-08-16 + 1965-01-25 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Cormier, Daniel and Hall, Betty Evelyn | ||||||||||||
Married | Husband | Cormier, Daniel ( * 1920-12-08 + 2001 ) | ||||||||||||
|
Pedigree
-
Hall, Harold
-
Hensel, Emma
- Hall, Harvey
- Hall, Edith
- Hall, Betty Evelyn
-
Hensel, Emma