Southworth, Ruth
Birth Name | Southworth, Ruth |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | before 1786-06-11 |
|
|||
Baptism | 1786-06-11 |
|
1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Southworth, Nathaniel | 1742-11-26 | 1809-07-16 | |
Mother | Stetson, Desire | 1746 | 1796-04-00 | |
Sister | Southworth, Lois | 1766-08-25 | ||
Brother | Southworth, Eleazer | 1768-12-29 | ||
Sister | Southworth, Anna | 1773-04-17 | ||
Sister | Southworth, Eunice | 1776-01-16 | ||
Brother | Southworth, Ozias | 1778-09-18 | ||
Brother | Southworth, Gurley | 1780-02-21 | 1825 | |
Brother | Southworth, Samuel | 1783-08-03 | ||
Southworth, Ruth | before 1786-06-11 |
Pedigree
Ancestors
Source References
-
Webber, Samuel G., A.B., M.D., ( Harvard ): No title - ID S1123
-
-
Source text:
Chapter 4, p. 203
-
Source text:
Chapter 4, p. 203
-
Source text:
Chapter 4, p. 219
-
Source text:
-