Weymouth, Tobias Jr.
Birth Name | Weymouth, Tobias Jr. |
Gender | male |
Age at Death | 70 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1873-12-18 | Lyman, ME |
|
||
Death | 1944-01-29 | Saco, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weymouth, Tobias | 1813-07-03 | 1888-08-15 | |
Mother | Bagley, Arstress P. | 1830-05-20 | 1882-04-22 | |
Brother | Weymouth, Stephen | 1870 | 1882 | |
Weymouth, Tobias Jr. | 1873-12-18 | 1944-01-29 |
Families
  |   | Family of Weymouth, Tobias Jr. and Hanson, Hazel | ||||||||||||
Unknown | Partner | Hanson, Hazel ( * + ... ) | ||||||||||||
  |   | Family of Weymouth, Tobias Jr. and Phillips, Laura G. | ||||||||||||
Married | Wife | Phillips, Laura G. ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Weymouth, Tobias Jr. and Dalby, Lillian A. | ||||||||||||
Married | Wife | Dalby, Lillian A. ( * + ... ) | ||||||||||||
|
Pedigree
-
Weymouth, Tobias
-
Bagley, Arstress P.
- Weymouth, Stephen
- Weymouth, Tobias Jr.
-
Bagley, Arstress P.