Littlefield, Charles Edward
| Birth Name | Littlefield, Charles Edward |
| Gender | male |
| Age at Death | 63 years, 10 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Occupation | Member U.S. Congress 1899 - 1908 |
|
|||
| Birth | 1851-06-15 | Lebanon, York, ME |
|
||
| Burial | 1915-05-00 | Achorn Cemetery, Rockland, Knox, ME |
|
||
| Death | 1915-05-02 | New York, NY, NY |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Littlefield, William Hobbs | about 1815 | ||
| Mother | Stevens, Mary | after 1818 | ||
| Brother | Littlefield, Arthur Stevens | 1864-04-10 | ||
| Littlefield, Charles Edward | 1851-06-15 | 1915-05-02 |
Pedigree
-
Littlefield, William Hobbs
-
Stevens, Mary
- Littlefield, Charles Edward
- Littlefield, Arthur Stevens
-
Stevens, Mary