Spencer, John
Birth Name | Spencer, John |
Gender | male |
Age at Death | 54 years, 1 month, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1478 | South Mylles, Bedford, England |
|
||
Death | 1531/2-02-05 (Julian) | South Mylles, Bedford, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spencer, Robert | 1460 | 1521 | |
Mother | Peake, Anna | |||
Spencer, John | 1478 | 1531/2-02-05 (Julian) |
Families
  |   | Family of Spencer, John and Baker, Christian | ||||||||||||
Married | Wife | Baker, Christian ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Spencer, John and Arnold, Anne | ||||||||||||
Married | Wife | Arnold, Anne ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spencer, John | 1505 | 1558-06-09 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1505 | ENGLAND |
|
Narrative
1. "The American Genealogist" Vol 272. "Colonial Fam of US" McKenzie vol33. "anc of Thomas Brainard" D Brainard4. "Americana" Vol 335. Everton GEDSRCH Terry Main, Newton IA6. Kathryn Ybarra, kwybarra@aol