Hanson, Tobias
Birth Name | Hanson, Tobias |
Gender | male |
Age at Death | about 85 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1660 | Dover, Strafford, NH |
|
1a | |
Death | 1745 | Dover, Strafford, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hanson, Tobias | about 1641 | 1693-05-10 | |
Mother | Boyce, Elizabeth | 1641/2-03-06 (Julian) | 1689-06-28 | |
Hanson, Tobias | about 1660 | 1745 | ||
Brother | Hanson, Joseph | |||
Brother | Hanson, Benjamin |
Families
  |   | Family of Hanson, Tobias and Canney, Lydia | |||||||||||||||||||||
Unknown | Partner | Canney, Lydia ( * 1673-08-26 + ... ) | |||||||||||||||||||||
  |   | Family of Hanson, Tobias and Lord, Ann | |||||||||||||||||||||
Married | Wife | Lord, Ann ( * about 1678 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hanson, Elizabeth | ||
Hanson, Isaac | ||
Hanson, Tobias | ||
Hanson, Joseph | ||
Hanson, Mercy | 1699-06-04 | 1790-11-04 |
Hanson, Judith | 1703-07-12 | 1793-06-22 |
Narrative
See the Crosman genealogy for more information.
Pedigree
Ancestors
Source References
-
Quint, Dr. Alonzo: Historical Memoranda concerning Persons and Places in Old Dover, NH
-
-
Source text:
p. 93
-
Source text:
p. 380
-
Source text:
p. 92
-
Source text:
p. 92
-
Source text:
p. 91, 92
-
Source text:
p. 92
-
Source text:
p. 105
-
Source text:
p. 92
-
Source text:
p. 105
-
Source text:
p. 105
-
Source text:
-
-
No title - ID S0116
-
-
Source text:
p. 130
-
Source text:
p. 120
-
Source text:
-
-
Lord, C.C.: No title - ID S1197
-
-
Source text:
p. 111
-
Source text:
p. 105
-
Source text:
p. 24, 111
-
Source text:
-