Mitchell, William H
Birth Name | Mitchell, William H |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation | Farmer |
|
1 | ||
Birth | about 1824 | ME |
|
||
Census | 1870 | Abbot, Piscataquis, ME |
|
||
Census | 1880 | Foxcroft Village, Piscataquis, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mitchell | |||
Mother | , Sarah | |||
Mitchell, William H | about 1824 |
Families
  |   | Family of Mitchell, William H and , Margaret B | ||||||||||||
Unknown | Partner | , Margaret B ( * about 1829 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mitchell, Mary E | about 1850 | |
Mitchell, George Edwin | about 1853-07-00 | 1923 |
Mitchell, Charles L | about 1855 |