Ames
This page contains an index of all the individuals in the database with the surname of Ames. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | 1736-03-29 | 1823-10-25 |
Alma Maria | 1843-06-30 | 1844 |
Alonzo G. | 1836-07-09 | 1906-01-09 |
Alura H. | 1822-04-22 | 1844-09-15 |
Charles Witt | 1864-01-17 | 1939-11-12 |
Clarinda | 1826-03-10 | |
Daniel | 1787 | |
Earl Wilsie | 1893-05-20 | 1968-05-05 |
Ebenezer | 1794-09-30 | 1865-12-00 |
Ebenezer B. | 1833-06-08 | 1882-08-22 |
Eleanor | 1831-03-21 | |
Elsie Grace | 1892-09-17 | 1982-10-11 |
Fidelia | 1838-07-15 | |
Florence | 1895-09-30 | 2000-04-06 |
George P. | ||
Herchel Thomas | 1885-10-20 | |
Isaac | ||
Isaac | 1829-05-22 | 1903-04-22 |
Ivory W. | 1818-05-23 | 1834-08-30 |
John | ||
Linda Lee | 1963-06-21 | 1982-05-28 |
Lucy A. | 1820-02-02 | 1824-01-03 |
Lucy A. | 1824-03-05 | |
Mary Elizabteh | 1843-06-30 | |
Phineas | ||
Rebecca | 1816-10-23 | |
Rothens Byron | 1845-07-27 | 1920-10-28 |
Ruth | 1818-08-14 | |
Ruth | ||
Sadie Josephine | 1884-03-30 | 1960-06-00 |
Sarah | ||
Stephen | 1712-09-01 | 1801 |
Walter Milo | 1890-03-28 | 1908-06-27 |
Winford | 1887-11-29 | 1965-09-00 |
Zephaniah |