Carleton
This page contains an index of all the individuals in the database with the surname of Carleton. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Alpha Oranilla | 1870-11-27 | 1923-09-06 |
| Alvah Mansur | 1844-05-03 | |
| Augusta | 1838-07-18 | |
| Augusta Griffin | 1838-07-18 | 1890-05-13 |
| Bethiah | ||
| Betsy | 1783-11-17 | |
| Charles Mansur | 1831-10-20 | 1840-07-26 |
| Edward | 1610-10-20 | 1678 |
| Edward | 1639-10-28 | |
| Edward | 1664-03-22 | 1708-08-29 |
| Edward Everett | 1854-05-13 | 1855-04-26 |
| Elizabeth | 1644-03-20 | |
| Elizabeth | ||
| Ellen Maria | 1850-04-19 | 1873-01-28 |
| Frazier | 1787-11-14 | |
| George | 1702-09-26 | 1783-02-13 |
| George | ||
| Guy Moses | 1878-01-13 | |
| Isaac | 1769-03-27 | |
| Isaac | 1797-03-28 | |
| Jesse | 1762-01-15 | |
| John | about 1637 | 1667/8-01-22 (Julian) |
| John | 1661 | |
| John | about 1550 | 1623-01-27 |
| John | ||
| Joseph | 1662-03-21 | |
| Lislie Melvin | 1872-07-08 | |
| Lucy May Malvina | 1841-10-14 | 1920-07-05 |
| Marcy | 1799-10-23 | |
| Mary | 1642-06-02 | |
| Mary | ||
| Mary Howard | 1833-02-23 | 1907-07-16 |
| Mehitabel | 1754-10-28 | 1756-10-16 |
| Mehitabel | before 1757-01-23 | 1762-12-27 |
| Mehitable | 1795-02-26 | |
| Moses | 1752-09-07 | 1835-09-29 |
| Moses | 1803-01-26 | 1889-03-17 |
| Moses Melvin | 1836-04-21 | 1878-02-11 |
| Noyes | 1790-01-31 | 7 FEB |
| Oliver | 1732-09-11 | |
| Rebecca | before 1759-07-01 | 1762-10-21 |
| Rebecca Goodridge | 1792-05-13 | |
| Sally | 1782-06-24 | |
| Samuel | 1726/7-01-22 (Julian) | 1803-02-26 |
| Samuel, Jr. | 1750-09-17 | 1843-03-18 |
| Samuel Porter | 1847-02-03 | |
| Sarah | 1765-02-26 | |
| Sarah | 1707-01-28 | 1730-05-16 |
| Sarah | ||
| Suky | 1785-11-27 | |
| Thomas | ||
| Thomas | 1667-11-01 | 1734-11-25 |
| Thomas | ||
| Thomas | ||
| Virgil Frances | 1875-02-05 | 1947-06-08 |
| Walter | 1582-12-29 | 1623-10-04 |
| William | 1797-05-20 | 1876-12-07 |
| William |