Coffin
This page contains an index of all the individuals in the database with the surname of Coffin. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abial | ||
Abigail | 1708/9-03-15 (Julian) | |
Anna | 1680 | 1749-04-22 |
Benjamin | 1683-08-28 | |
Catherine | ||
Christian | 1605 | 1688-04-07 |
Deborah | 1688 | 1760-09-23 |
Deborah | ||
Deborah | 1767-10-08 | |
Deborah | ||
Dinah | 1750-08-01 | |
Dinah | ||
Ebenezer | 1678-03-30 | 1730-10-17 |
Edward | ||
Elizabeth | 1681 | |
Elizabeth | ||
Elizabeth | 1634 | 1678-11-19 |
Enoch | 1678 | 1761 |
Eunice | ||
Experience | ||
Gov. Tristram | 1608/9-03-04 (Julian) | 1681-10-02 |
Hannah | 1684 | 1768-01-28 |
Hepzibah | ||
James | ||
James | SEENOTES | 1741-10-02 |
James | 1640-08-12 | 1720-07-28 |
Jedidah | 1714/5-02-04 (Julian) | |
Jethro | ||
John | 1747-07-01 | |
John | 1727 | 1755 |
John | 1647-10-30 | 1711-09-05 |
John | ||
John Jr. | 1672/3-02-10 (Julian) | |
Jonathan | 1692-08-28 | 1773-02-05 |
Joseph | 1679/80-02-04 (Julian) | 1719-07-14 |
Judith | ||
Judith | ||
Love | 1676-06-05 | |
Lt. Tristram | 1632 | 1703/4-02-04 (Julian) |
Lydia | 1669-06-01 | 1747 |
Lydia | 1662-04-22 | before 1752 |
Mary | ||
Mary | 1665-04-18 | 1740/1-02-01 (Julian) |
Mary | 1726 | 1783-05-08 |
Mary | 1644/5-02-20 (Julian) | 1717-11-13 |
Mary | 1725 | |
Nathaniel | ||
Nathaniel | 1671 | 1721-08-29 |
Nicholas | 1555 | 1613-10-08 |
Peter | 1671-08-05 | 1749-08-27 |
Peter | 1631 | 1714/5-03-21 (Julian) |
Peter | ||
Peter | about 1580 | 1627/8-03-13 (Julian) |
Peter Jr. | ||
Phebe | 1751-08-09 | 1824-06-23 |
Priscilla | ||
Richard | ||
Ruth | 1687 | 1748-05-28 |
Samuel | 1680-12-12 | 1764-02-22 |
Sarah | 1768-11-07 | |
Shubael | ||
Stephen | ||
Stephen | ||
Stephen | 1730 | |
Stephen | ||
Stephen, Jr. | ||
Steven | 1652-05-11 | 1734-09-14 |
Tristram | 1685 | 1753-01-29 |
Zephaniah |