Towne
This page contains an index of all the individuals in the database with the surname of Towne. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Amos, Lt. | ||
| Ann | 1597-08-13 | |
| Catherine | 1662-02-25 | |
| Deliverance | 1664-08-04 | 1704-05-16 |
| Edmund | 1666-07-21 | |
| Edmund | 1628-06-28 | |
| Edward | 1592-10-03 | |
| Edward | 1574 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Gideon | ||
| Hellen | 1595-10-26 | |
| Hiram Evan | ||
| Jacob | 1632-03-11 | 1704-11-27 |
| Jacob | 1660-02-13 | 1741-10-04 |
| Joanna | 1668 | |
| John | 1658-04-02 | 1740 |
| John | 1623-02-16 | 1672 |
| John | ||
| John | 1678 | |
| Jonathan | ||
| Jone | 1567 | |
| Joseph | 1640 | 1713-02-21 |
| Joseph | 1673 | |
| Joseph | ||
| Katherine | 1599-10-14 | |
| Leonard | 1540 | 1599-12-14 |
| Leonard | 1634-04-30 | |
| Lydia Dane | 1844-07-17 | 1926-09-24 |
| Margery | 1605 | |
| Martha | 1680 | |
| Mary | 1634-08-24 | 1692-09-22 |
| Mary | 1601-04-15 | |
| Mary | 1670 | |
| Nellie M. | ||
| Noah | ||
| Phebe | 1685-07-23 | |
| Prudence | 1597-08-13 | |
| Rebecca | before 1621-02-21 | 1692-07-19 |
| Richard | 1568-12-12 | |
| Richard | 1589-06-17 | |
| Ruth | 1664-08-05 | |
| Sarah | 1638 | 1703 |
| Sarah | 1675 | |
| Susanna | 1671 | |
| Susannah | 1625-10-20 | 1672 |
| William | 1603-03-18 | 1685-04-30 |
| William |