Richards
This page contains an index of all the individuals in the database with the surname of Richards. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Alice | 1627 | 1671-12-12 |
| Alice L. | ||
| Ann | ||
| Benjamin | 1700-04-24 | |
| Charlotte | ||
| Daniel | 1711-01-25 | |
| Dodipher | 1745 | |
| Edward | 1684-06-25 | |
| Elizabeth | ||
| Gladys W. | 1888 | 1959-08-22 |
| Hannah | 1703 | |
| Hannah | 1775-03-25 | 1821-07-11 |
| Hezekiah | about 1734 | |
| Humphrey | 1704-05-00 | |
| Jacob | ||
| James | ||
| James | 1703 | 1789 |
| James | 1743 | |
| John | 1687 | |
| John | ||
| John | 1669-04-01 | before 1755-04-00 |
| John | 1697-09-13 | |
| John King | ||
| Joseph | 1747 | |
| Mary | 1706-08-25 | |
| Mary | ||
| Mary | about 1659-06-00 | |
| Mary Elizabeth | 1852-02-14 | 1886-06-17 |
| Mehittable | 1699-06-25 | |
| Phillip | 1808-09-20 | |
| Rhoda | 1765-08-24 | 1848-05-01 |
| Sarah | 1741 | 1828-01-15 |
| Sarah | 1697-09-13 | |
| Sarah | 1701/2-02-10 (Julian) | |
| Sarah | ||
| Susanna Colson | 1794-03-29 | 1880-04-09 |
| Thomas |