Wilson
This page contains an index of all the individuals in the database with the surname of Wilson. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| 1647 | 1647 | |
| Abigail | 1666/7-03-20 (Julian) | 1714 |
| Abigail | ||
| Abigail | 1666-08-08 | 1760 |
| Alva T. | ||
| Anne | 1732-01-17 | |
| Asad E. | 1895-06-23 | |
| Benjamin | ||
| Bonnie Irene | 1910-03-05 | 1952-10-15 |
| Carrie | 1843-05-11 | 1888-01-11 |
| Charles | ||
| Chester Franklin | 1920-03-26 | 1930-09-28 |
| Daniel Brockington | 1884-11-12 | 1971-03-01 |
| Daniel Woodrow | 1916-08-10 | 1944-12-09 |
| David | ||
| Deborah | ||
| Donald Laverne | ||
| Dorcas | 1727-05-10 | |
| Elisabeth | 1739-04-26 | |
| Elizabeth | 1632 | 1691/1699 |
| Elizabeth | ||
| Elizabeth Hannah | 1873-06-02 | 1942-12-10 |
| Etta Caroline | 1880-03-22 | 1975-09-22 |
| Eunice BATTLES | 1870-12-11 | 1943-12-18 |
| Fred | ||
| Fred A. | ||
| Fred M. | 1897-10-17 | 1901-11-30 |
| George Nelson | ||
| Gowen | 1618 | 1686-08-06 |
| Hanna May | ||
| Hannah | 1750 | |
| Harriet | 1838-07-18 | |
| Henry | ||
| Hollis Gracie | 1885-01-23 | 1970-05-13 |
| Howard Saville | 1921-09-19 | 1960-09-02 |
| Jacob | 1671-09-03 | 1741-04-16 |
| Jacob | 1698/9-01-07 (Julian) | |
| Jacob | 1721/2-02-08 (Julian) | |
| Jacob Blesh | 1843-11-17 | 1922-12-28 |
| James | ||
| James M. | ||
| Jane | ||
| Jerome Ernest | 1875-07-14 | 1965-03-05 |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | 1696/7-01-25 (Julian) | 1778-01-13 |
| John | 1730-10-28 | |
| Joseph | 1655 | 1708-03-00 |
| Joseph | ||
| Joseph | 1735-09-13 | |
| Joseph | 1701-12-19 | before 1756-01-09 |
| Josie Elzada | 1882-12-09 | 1964-06-28 |
| Lora Estella | 1867-11-22 | 1964-10-28 |
| Lula Ann | 1867 | 1942 |
| Lydia | 1735-03-30 | |
| Madalyn Lucille | ||
| Mary | 1722/3-02-12 (Julian) | |
| Mary “Polly” | 1772-07-23 | 1849-01-18 |
| Nelson | ||
| Newell | ||
| Olla | ||
| Phebe | 1730-03-03 | |
| Phineas | ||
| Ralph Emerson | 1887-11-17 | 1943-01-16 |
| Rebecca | 1796 | |
| Rebecca | ||
| Robert Brown | 1835-05-11 | 1909-08-15 |
| Sally | ||
| Samuel | 1724-05-15 | |
| Sarah | ||
| Sarah | 1727-03-19 | |
| Seaborn | 1721-01-12 | |
| Sidney Thornton | 1931-09-13 | 1931-09-13 |
| Soreborne | ||
| Susanna | 1729-11-25 | |
| Susanna | 1705-09-08 | 1774-09-06 |
| Susie Edith | 1877-09-24 | |
| Theophilus | 1687-10-03 | |
| Thomas | 1626 | |
| Thomas | ||
| Walter Shendon | ||
| William | ||
| William | 1646 | |
| William Jr. |