Brooks
This page contains an index of all the individuals in the database with the surname of Brooks. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail Brown | 1808-04-25 | 1889-06-06 |
Agustin Charles | 1871-02-05 | 1871-07-23 |
Anna | ||
Bethia | about 1796 | |
Charles | ||
Charles Wesley | 1846-09-14 | 1902/3-09-24 (Julian) |
Deborah | 1654 | |
Edwin Squire | 1904-08-12 | 1925-06-17 |
Edwin Stillman | 1877-03-21 | 1957-10-00 |
Eleanor Agusta | 1888-03-28 | 1938 |
Elizabeth | ||
Elizabeth | 1695-01-05 | |
Emeline | ||
Emma Sophia | 1872-07-23 | 1957-12-21 |
Ethel | ||
Fannie May | 1891-07-19 | 1950-01-21 |
Fred | ||
Grace Judith | 1885-09-06 | 1970 |
Hannah | ||
Joanna | 1653 | |
Job | ||
Laura | 1846-03-26 | 1931-07-11 |
Mabel Candace | 1879-02-28 | 1982-12-13 |
Mary P. | ||
Maude Alvina | 1883-09-15 | 1970-02-07 |
Nettie May | 1874-11-24 | 1955-02-00 |
Roscoe | ||
Sally | ||
Sarah | ||
Stillman | 1814-10-05 | 1849-11-03 |
Susannah | ||
Susannah | ||
Thomas | ||
William | about 1632 | |
William E. |