Paul
This page contains an index of all the individuals in the database with the surname of Paul. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | ||
Abigail | ||
Abigail | about 1683 | about 1733 |
Charles Ross | 1880-01-21 | |
Daniel | 1703-02-16 | |
Daniel | 1680 | 1731 |
Daniel | about 1621 | |
Daniel | 1590-02-24 | |
Elizabeth | ||
Eva Alberta | ||
Hosea | 1792-03-23 | |
James M. | 1821-08-16 | |
Jeremiah | 1709-11-11 | |
John | ||
John | ||
Joseph | ||
Josiah | 1708-04-28 | |
Mary | about 1618 | 1689-06-28 |
Moses | about 1677 | 1730-01-05 |
Narcissa | ||
Roswell Hill | 1855-03-05 | |
Sarah | ||
Stephen | 1644 | about 1695 |
Susan M. | ||
Susanna |