Richardson
This page contains an index of all the individuals in the database with the surname of Richardson. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
1769 | ||
1777 | ||
Abiel | ||
Abigail | 1757-10-28 | |
Almira | 1817-10-16 | 1893-11-04 |
Amasa | ||
Ann | ||
Darius C. | ||
Eliphalet | ||
Elizabeth | 1730-08-20 | 1772 |
Ezekial | 1647-10-21 | |
Francis | ||
Hannah | 1766-02-14 | |
Harriet Lawler | 1874-02-21 | 1959-01-13 |
Hiram | ||
James | ||
James | before 1641-07-11 | |
James | about 1687 | |
John | 1761-04-22 | |
John G. | ||
Jonathan | 1727-07-01 | 1798-02-28 |
Jonathan | 1753-12-30 | |
Jonathan | 1768-09-19 | |
Joseph | 1686-12-10 | 1746-05-03 |
Josiah | ||
Lillian | about 1874 | about 1937 |
Lois | 1767-09-16 | |
Lucy | 1771-05-30 | 1863-03-10 |
Mary | 1752-09-27 | |
Mary | ||
Mehitable | 1764-08-10 | 1847-02-22 |
Nehemiah | 1759-06-28 | |
Phebe | before 1632-06-03 | 1716-09-13 |
Raymond F. | 1897-08-04 | |
Rebecca | ||
Solomon | ||
Susanna | 1755-12-12 | |
Thomas | 1661-10-26 | 1770-02-10 |
Willard R. | 1841-10-01 | 1894-08-17 |
William | ||
Winslow |