Frost
This page contains an index of all the individuals in the database with the surname of Frost. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Catherine | 1633/1634 | |
| Charles | 1631-07-30 | 1697-07-04 |
| Deborah Esterbrook | 1731-05-17 | 1812-03-02 |
| Elizabeth | ||
| Elizabeth | 1640-05-10 | 1733 |
| Eunice | ||
| Harold Gaylord | 1964 | |
| James | 1684 | |
| Jane | ||
| John | 1684-09-14 | |
| John | 1558-11-17 | |
| John | ||
| Mary | 1785-04-17 | |
| Mary | 1676-10-18 | |
| Newell K. | ||
| Nicholas | 1585-04-25 | 1663-07-20 |
| Nicholas | 1647 | 1673-08-00 |
| Oliver H. | ||
| Ruth | ||
| Sally | ||
| Stephen | 1673-05-09 | |
| William | 1710-02-15 | |
| William |