Crow
This page contains an index of all the individuals in the database with the surname of Crow. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Anna | 1649-07-13 | |
| Daniel | about 1656 | 1693-08-12 |
| Elizabeth | 1650 | 1727 |
| Elizabeth | ||
| Esther | about 1628 | 1700-08-23 |
| Hannah | 1673-12-06 | |
| John | 1667 | |
| John | 1606-07-18 | 1686-01-18 |
| John | ||
| Mary | 1654 | 1720-10-12 |
| Mary | 1672-02-05 | 1761-06-19 |
| Mehetable | about 1652 | 1730-12-08 |
| Nathaniel | 1695-07-02 | |
| Ruth | 1656 | |
| Samuel | 1676-05-18 | |
| Samuel | 1675-02-11 | 1761-02-13 |
| Sarah | 1646/7-03-01 (Julian) | 1719-06-26 |
| Vint |