Alley
This page contains an index of all the individuals in the database with the surname of Alley. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Buddy | 1936 | 1994 |
Charles Lossie | 1918 | 1997 |
Charles Whitington | 1880 | 1968 |
Harry Eugene | 1919-10-25 | 1972-10-09 |
James Henry | 1902 | 1981 |
Lonnie Elizabeth | 1900 | 1979 |
Mary Esther | 1907 | |
Pearce | ||
Roy Haskel | 1905 | 1967 |
Sonny | 1943 | 1995 |
Walter Edgar | 1937 | 1995 |
Walter Raymond | 1912 | 1981 |
William |