Howard
This page contains an index of all the individuals in the database with the surname of Howard. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Aaron | about 1802 | 1866-03-31 |
Algernon S. | ||
Alice | ||
Amos | about 1696 | |
Anna | 1706 | 1790 |
Anna | 1808-03-19 | |
Anna M. | 1842 | |
Anne | ||
Asa L. | 1833 | |
Benjamin H. | before 1734-05-12 | 1819-09-02 |
Benjamin, Jr. | 1850-03-24 | |
Catherine | before 1850 | |
Charles E. | 1869-05-04 | 1935-02-10 |
Clifford H. | ||
David, Dr. | ||
Ebenezer | 1730-10-12 | 1784-04-13 |
Edward | 1707 | about 1784 |
Edward, Sir | 1439 | |
Elizabeth | ||
Elizabeth | 1905-12-15 | |
Frances | about 1722 | before 1786 |
Frederick H. | ||
Frederick H. | ||
George | 1812-07-12 | |
Hannah | 1814-12-15 | |
Harriet | 1782-03-27 | 1847-07-27 |
James | ||
Jane | 1795-08-05 | 1859-12-15 |
Joel | 1817-03-24 | |
John | ||
Julia Anna | 1870-03-05 | 1933-02-02 |
Lucy | 1809-03-26 | before 1860 |
Mary | 1818-05-07 | |
Mercy | 1782-05-31 | 1850-09-13 |
Rebecca | ||
Samuel | about 1752 | 1797-01-00 |
Samuel | 1765 | |
Samuel | 1790 | |
Sarah | ||
Susan |