Cobb
This page contains an index of all the individuals in the database with the surname of Cobb. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Agatha | ||
| David | ||
| David | ||
| Desire | 1800-07-05 | 1884-09-11 |
| Eben Henry | 1890-07-17 | 1969-04-19 |
| Elizabeth | ||
| Henry | ||
| James | 1696-04-12 | 1743/4-01-27 (Julian) |
| James | ||
| Jane W. | ||
| Joanna | about 1738 | after 1783 |
| John | 1662-08-24 | 1727-10-08 |
| John | 1689-06-10 | 1750-07-06 |
| John | ||
| Jonathan | ||
| Lucinda | ||
| Lydia | 1718-10-17 | 1754-07-14 |
| Martha | 1691-03-23 | 1775-08-08 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mercy | 1685 | |
| Nathan | 1767-11-03 | 1849-01-29 |
| Patience | 1693-09-23 | 1727-11-04 |
| Patience | about 1736 | 1775-11-20 |
| Phebe Southwick | 1813-04-28 | 1884-09-11 |
| Rachel | 1702-12-08 | 1769-06-24 |
| Stephen K. | ||
| Thomas | ||
| William |