Churchill
This page contains an index of all the individuals in the database with the surname of Churchill. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Alyce | 1555 | |
Amelia Mary | 1890-12-30 | 1977-08-30 |
Armistead | 1704-07-25 | 1763-07-05 |
Armistead | 1733-11-25 | 1795-09-05 |
Barnabas | 1686-07-03 | |
Benjamin | 1741 | |
Betty | 1747 | |
Bridgett | 1641-05-00 | 1641 |
Charlotte | ||
Charlotte Parker | ||
Edmund | 1842 | 1921 |
Edmund | 1879-10-07 | 1927-12-01 |
Edmund Parker | ||
Eleazer | 1652-04-20 | |
Elizabeth | 1710-12-13 | 1779-04-16 |
Elizabeth | 1627-11-00 | |
Elizabeth | ||
Elizabeth Grey | ||
Frances | ||
Frederick | ||
Giles | 1560 | |
Hannah | 1619/1656 | 1697/8-02-16 (Julian) |
Hannah | 1748-09-04 | |
Hannah | 1649-11-12 | |
Henrie | 1565 | 1628 |
Henrie | MAR 1590/1591 | 1655 |
Henrie | 1629-10-00 | |
Henry | 1731-11-16 | |
Isiah | 1806 | |
Isiah F. | ||
James | ||
James Briggs | ||
Jane | 1590 | |
Jesse Briggs | ||
Joanna | 1634-06-00 | |
John | 1591 | 1655 |
John | 1639 | |
John | 1728-12-01 | 1794 |
John | 1620-03-00 | 1662/3-01-01 (Julian) |
John | 1657 | 1723-06-13 |
John | 1658 | 1723-06-13 |
Joseph | 1647 | |
Judith | 1743-11-21 | |
Lewis (Louis) | 1802-01-15 | 1874-03-28 |
Louise Bradford | ||
Lucy | 1736/7-01-17 (Julian) | |
Luther | 1850 | |
Mary | 1729 | 1750 |
Mary | 1654-08-01 | |
Mary Ann | ||
Mary Ewer Polly | 1853-12-07 | |
Mary M. | ||
Nathaniel | 1730-06-16 | 1730-12-21 |
Oliver | 1766 | |
Oliver | ||
Priscilla | 1636-10-00 | |
Priscilla | 1705-12-21 | |
Priscilla | 1739 | |
Priscilla | ||
Richard | 1524 | 1594-05-28 |
Richard | 1550 | |
Saba S. | ||
Sallie Rosalie | ||
Susanna | JAN 1629/1630 | |
Susanna | 1726-12-03 | 1759-09-18 |
Theodore | ||
Thomas | 1730-04-30 | |
William | 1649-12-02 | 1710/1711 |
William | 1724/5-02-24 (Julian) | 1799 |
William | 1656 | 1722-10-05 |
William T. |