Morris
This page contains an index of all the individuals in the database with the surname of Morris. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Bithiah | 1723-07-06 | |
Clara Ada | 1884-12-14 | 1965-10-31 |
Dorothy | ||
Edward | 1688-11-09 | 1769-08-12 |
Edward | 1658/9-03-10 (Julian) | 1727-08-29 |
Edward | 1689-09-14 | |
George HUNTLEY | 1843-12-27 | 1936-02-08 |
Joseph O. | 1900-04-13 | 1990-01-26 |
Mary Warren | 1890-05-02 | 1892-10-01 |
Moreau | 1894-12-06 | 1945-02-01 |
Phebe Ella | 1896-02-08 | 1957-05-02 |
William |