Olcott
This page contains an index of all the individuals in the database with the surname of Olcott. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | 1703 | 1776-12-26 |
Deborah | 1739 | 1819-11-03 |
Eleanor | 1776 | 1831-12-26 |
Eunice | ||
Jebediah | ||
John | ||
Joseph | ||
Mary | 1738 | 1786-04-04 |
Mary | 1698-08-01 | |
Mary | 1667 | 1693 |
Nathaniel | ||
Samuel | ||
Thomas | ||
Thomas | ||
Thomas, Jr. |