Folsom
This page contains an index of all the individuals in the database with the surname of Folsom. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abraham | 1741-04-00 | 1791 |
Almira H. | 1833-10-10 | |
Betsey | ||
Cynthia | 1798-07-02 | 1845-08-16 |
Daniel | ||
Daniel | about 1704 | about 1756 |
Elizabeth | ||
George | 1777-05-21 | |
Hannah | 1826-08-22 | |
Huldah | 1753-06-10 | 1841-03-08 |
Huldah | 1809-02-05 | 1871-07-01 |
James Towle | 1830-12-06 | |
John | 1755 | |
Jonathan | 1750 | 1860-11-14 |
Lavina | 1832-10-20 | |
Mary | ||
Mary | 1803-11-24 | 1872-12-31 |
Mary (Polly) | 1793-03-20 | 1838-08-16 |
Mary Izette | 1849-01-28 | |
Melzar Bray | 1840-05-05 | |
Mercy | ||
Peter | 1775-07-05 | 1832-02-14 |
Richard Philbrik | 1837-10-11 | |
Sarah | 1828-07-28 | 1882-07-25 |
Shadrach | 1801 | |
Stephen Philbrik | 1806-04-08 | |
Thirsa Winnifred | 1843-12-04 | |
William Towle | 1835-04-10 | |
Wyatt Hamilton |