Bradley
This page contains an index of all the individuals in the database with the surname of Bradley. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Ada Estelle (Estella) | 1874-09-04 | 1918-04-00 |
Asentah | ||
Daniel | 1615 | 1689-08-13 |
Elmer Wells | ||
Fannie | ||
George Lowell | 1901-12-01 | 1977-08-09 |
Hannah | ||
Harold Wheeler | 1910-03-01 | 1980-11-17 |
Hubert | 1975-05-08 | |
Jack | 1901-09-12 | 1948-04-30 |
Jo Ann | 1938-08-02 | 1942-06-06 |
Joseph | 1663/4-02-17 (Julian) | 1737-10-03 |
Martha | 1699-11-07 | |
Mary | ||
W. |