Folger
This page contains an index of all the individuals in the database with the surname of Folger. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Eleazer | ||
Eleazer Jr. | ||
Experience | 1739 | |
Jedidah | 1711-05-22 | 1757-10-02 |
Jethro | ||
Joanna | 1645 | 1719-05-18 |
John | 1659 | 1732-08-23 |
John | ||
Jonathan | ||
Kezia | ||
Mary | 1728-10-10 | 1815-06-15 |
Mary | ||
Nathan | ||
Patience | ||
Peter | 1618 | 1690 |
Shubael |