Crooker, Jonathan
Birth Name | Crooker, Jonathan |
Gender | male |
Families
  |   | Family of Crooker, Jonathan and Lowden, Bethiah | ||||||||||||||||||||||||
Unknown | Partner | Lowden, Bethiah ( * + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crooker, Sarah | 1743-10-28 | |
Crooker, Japhet | 1747-02-19 | |
Crooker, Deborah | 1749-11-24 | 1782-04-18 |
Crooker, James | 1755-09-10 | |
Crooker, Bethiah | 1758-11-18 | |
Crooker, Noah | 1761-05-05 | 1847-05-24 |
Crooker, Lydia | 1763-03-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 482 |