York, Hannah
| Birth Name | York, Hannah |
| Gender | female |
Families
|   |   | Family of Chapman, Samuel and York, Hannah | |||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Chapman, Samuel ( * 1706-12-07 + 1796 ) | |||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Chapman, Hannah | 1798-06-24 | |
| Chapman, John | 1730-07-05 | |
| Chapman, Mary | 1732-03-08 | 1809-04-09 |
| Chapman, Samuel | 1734-03-09 | 1809-04-09 |
| Chapman, Benjamin | 1737-01-04 | |
| Chapman, Phebe | 1739-06-10 | 1750-05-14 |
| Chapman, Edmund | 1741-02-18 | |
| Chapman, Noah | 1743-03-24 | 1759-08-08 |
| Chapman, Elizabeth | 1745-01-14 | 1760-05-30 |
| Chapman, Martha | 1749-08-11 | 1783 |
| Chapman, Eliphaz Rev. | 1750-03-07 | 1814-01-20 |
| Chapman, David | 1752-12-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 177 |