Miller, William
| Birth Name | Miller, William |
| Gender | male |
| Age at Death | 90 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1837-08-21 | New Lisbon, Columbiana, OH |
|
||
| Death | 1928-01-28 | Salt Lake City, Salt Lake, Ut |
|
||
| Burial | 1928-02-01 | Wasatch Lawns Ce, Salt Lake City, Salt Lake, Ut |
|
Families
|   |   | Family of Miller, William and Wadsworth, Lucinda M. | ||||||||||||||||||||||||||||||
| Married | Wife | Wadsworth, Lucinda M. ( * 1851-01-28 + 1933-10-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Ida_, Eliza Jane OR | 1870-05-31 | 1943-09-03 |
| Miller, William Wadsworth | 1874-01-09 | 1964-11-13 |
| Miller, Lucinda Ann | 1876-01-31 | 1926-11-02 |
| Miller, George “W” | 1878-07-11 | 1951-12-13 |
| Miller, Rose May | 1881-06-17 | 1962-11-29 |
| Miller, Abiah Wadsworth | 1883-07-07 | |
| , Mahonri or Ray | 1885-07-15 | 1947-09-19 |
| Miller, Katherine (Kate) | 1887-10-03 | 1955-07-27 |
| Miller, Josephine | 1892-10-31 | 1966-04-29 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| endowment | 1868-04-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1N34-WW |