Balch, John
| Birth Name | Balch, John |
| Gender | male |
| Age at Death | 69 years, 5 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1579 | Bridgewater, Somerset, Eng. |
|
||
| Death | 1648-06-00 | Beverly, Essex, Ma. |
|
Families
|   |   | Family of Balch, John and , Agnes | ||||||||||||
| Unknown | Partner | , Agnes ( * + 1657 ) | ||||||||||||
|   |   | Family of Balch, John and Lovell, Margaret | ||||||||||||
| Married | Wife | Lovell, Margaret ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Balch, Benjamin | 1629 | 1706 |
| Balch, John | 1630 | 1662-06-16 |
| Balch, Freeborn | 1633 | 1658 |
Pedigree
-
- Balch, John