Hanna, Levi
Birth Name | Hanna, Levi |
Gender | male |
Age at Death | 83 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1835-01-09 | Bedford, Lawrence, IN |
|
||
Death | 1918-06-06 | Worthington, Greene, IN |
|
||
Burial | 1918-06-08 | Bethel Cemetery, Greene, IN |
|
Families
  |   | Family of Hanna, Levi and Burcham, Elivra | ||||||||||||
Married | Wife | Burcham, Elivra ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Hanna, Levi and Nicholson, Sarah Ann | ||||||||||||
Married | Wife | Nicholson, Sarah Ann ( * 1849-03-25 + 1930-03-13 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hanna, Sarah Jane Jennie | 1876-07-08 | 1942-06-06 |