Willis, Joan
Birth Name | Willis, Joan |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1703/4-03-02 (Julian) | Medfield, Mass. |
|
Families
  |   | Family of Clapp, John and Willis, Joan | ||||||||||||
Unknown | Partner | Clapp, John ( * + ... ) | ||||||||||||
  |   | Family of Ellis, John and Willis, Joan | ||||||||||||
Married | Husband | Ellis, John ( * 1623-09-14 + 1697-04-02 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ellis, Samuel | 1660-05-24 | 1684 |
Ellis, Joseph | 1662 | 1726 |
Ellis, Eleazar | 1664 | 1731 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Death: History of Medfield & Savage p113 |
Pedigree
-
- Willis, Joan