Higley, Abigail
Birth Name | Higley, Abigail |
Gender | female |
Age at Death | 89 years, 4 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1838-10-06 | Port Leydon, Lewis, NY |
|
||
Death | 1928-03-04 | Hooper, Weber, Ut |
|
||
Burial | 1928-03-08 | Hooper, Weber, Ut |
|
Families
  |   | Family of Wadsworth, Joseph Warren and Higley, Abigail | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Wadsworth, Joseph Warren ( * 1831-12-16 + 1925-06-24 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wadsworth, Joseph Warren | 1855-12-27 | 1933-05-05 |
Wadsworth, Olive Abigail | 1857-08-06 | 1857-10-15 |
Wadsworth, William Myron | 1858-07-23 | 1938-01-02 |
Wadsworth, Edwin Alonzo | 1862-06-16 | 1943-02-11 |
Wadsworth, Hyrum Spencer (twin) | 1863-02-02 | 1863-02-03 |
Wadsworth, Mary Rosetta | 1863-02-02 | 1951-01-10 |
Wadsworth, Orlin | about 1864 | 1949-11-19 |
Wadsworth, Annie Priscilla | 1865-10-02 | 1958-12-18 |
Wadsworth, Samuel W. | 1867-02-03 | 1867-07-24 |
Wadsworth, James Orson | 1868-09-02 | 1902-07-29 |
Wadsworth, Orlin | 1868-09-02 | 1950-11-01 |
Wadsworth, Clara Ellen | 1871-07-02 | 1886-10-15 |
Wadsworth, Alice | 1874-02-28 | 1966-03-10 |
Wadsworth, Ellnora | 1878-05-31 | 1958-02-05 |
Wadsworth, Ell Nora | 1878-05-31 | 1959-02-10 |
Wadsworth, William Myron | 1958-07-23 | 1938-01-02 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1969-05-08 | ||||
endowment | 1858-03-04 | EH |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1M49-F7 |
Pedigree
-
-
Higley, Abigail
-
Wadsworth, Joseph Warren
- Wadsworth, Joseph Warren
- Wadsworth, Olive Abigail
- Wadsworth, William Myron
- Wadsworth, Edwin Alonzo
- Wadsworth, Hyrum Spencer (twin)
- Wadsworth, Mary Rosetta
- Wadsworth, Orlin
- Wadsworth, Annie Priscilla
- Wadsworth, Samuel W.
- Wadsworth, Orlin
- Wadsworth, James Orson
- Wadsworth, Clara Ellen
- Wadsworth, Alice
- Wadsworth, Ell Nora
- Wadsworth, Ellnora
- Wadsworth, William Myron
-
Wadsworth, Joseph Warren
-
Higley, Abigail