, Elizabeth
Birth Name | Elizabeth |
Gender | female |
Families
  |   | Family of Beck, Henry and , Elizabeth | ||||||||||||
Unknown | Partner | Beck, Henry ( * + ... ) | ||||||||||||
  |   | Family of Estes, Richard and , Elizabeth | ||||||||||||
Unknown | Partner | Estes, Richard ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Estes, Sarah | 1693-05-05 | 1773-01-10 |
Estes, Joseph | 1696-08-26 | 1770-05-15 |
Estes, Edward | 1703/4-02-20 (Julian) | 1788-02-20 |
Pedigree
-
- , Elizabeth