Dunbar, Ann
| Birth Name | Dunbar, Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1715-04-28 |
|
Families
|   |   | Family of Foster and Dunbar, Ann | ||||||||||||||||||||||||||||||
| Unknown | Partner | Foster ( * + ... ) | ||||||||||||||||||||||||||||||
|   |   | Family of Thurston, Joseph and Dunbar, Ann | ||||||||||||||||||||||||||||||
| Married | Husband | Thurston, Joseph ( * 1638-07-15 + 1688-07-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thurston, Grace | ||
| Thurston, Benjamin | 1662 | |
| Thurston, Mary Jane | 1663 | |
| Thurston, Hannah | 1664 | |
| Thurston, Joseph | 1665 | |
| Thurston, Daniel | 1666 | |
| Thurston, Samuel | 1667 | |
| Thurston, Thomas | 1668 | |
| Thurston, Daniel | about 1670 |
Narrative
Ann's will was proved on 31 Jan 1720/1721.