Brown, Lydia
Birth Name | Brown, Lydia |
Gender | female |
Age at Death | 52 years, 11 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1658-11-00 |
|
1 | ||
Death | 1711-10-18 | Mendon, Worcester, MA |
|
Families
  |   | Family of Pratt and Brown, Lydia | |||||||||||||||
Unknown | Partner | Pratt ( * + ... ) | |||||||||||||||
  |   | Family of Chapin, Josiah and Brown, Lydia | |||||||||||||||
Married | Husband | Chapin, Josiah ( * 1637-10-29 + 1726-09-10 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chapin, Lydia | 1677-09-29 | 1758-03-31 |
Chapin, Sarah | 1679-03-12 | 1773-05-16 |
Chapin, David | 1680-11-11 | 1704-10-04 |
Chapin, Hannah | 1684-11-11 | 1770-04-12 |
Narrative
of Ipswich.
Pedigree
-
- Brown, Lydia