Fish, Caroline M.
| Birth Name | Fish, Caroline M. |
| Gender | female |
| Age at Death | 58 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Lyndeborough, Hillsboro Cty, N.H. |
|
|||
| Religion | T: p.9 r142 r142 |
|
|||
| Birth | 1820-05-08 |
|
|||
| Death | 1878-10-05 |
|
Families
|   |   | Family of Woodward, Levi Houston and Fish, Caroline M. | ||||||||||||
| Married | Husband | Woodward, Levi Houston ( * 1815-01-05 + 1888-01-10 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Woodward, Adelina R. | 1839-10-31 | |
| Woodward, James | 1849 | 1858-11-11 |
| Woodward, Rachel Ann | 1850-09-01 | 1867-08-29 |
Pedigree
-
- Fish, Caroline M.