Scott, Henry
Birth Name | Scott, Henry |
Gender | male |
Age at Death | less than 64 years, 11 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1560 | Rattlesden, Suffolk, England |
|
||
Christening | 1560-11-01 | Bradfield, St George, Suffolk, England |
|
||
Death | before 1624-12-24 | Rattlesden, Suffolk, England |
|
||
Burial | 1624-12-24 | Rattlesden, Suffolk, England |
|
Families
  |   | Family of Scott, Henry and Whatlock, Martha | |||||||||||||||
Married | Wife | Whatlock, Martha ( * 1568 + 1634/1635 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Scott, Roger | 1676-08-17 | |
Scott, Thomas | before 1594/5-02-26 (Julian) | 1654-03-17 |
Scott, Ursula | 1597/8-02-14 (Julian) | 1661-10-00 |
Whatlock, Dorothy | 1606 |
Narrative
This individual has the following other parents in the AncestralFile: Edmund /SCOTT/ (AFN:8XPR-6K) and Joan /SCOTT/(AFN:9M7G-SD)