Hills, Joseph
Birth Name | Hills, Joseph |
Gender | male |
Age at Death | 63 years, 7 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1649/50-03-17 (Julian) | Hartford, Hartford, CT |
|
||
Death | 1713-11-08 | Glastonbury, Conn. |
|
Families
  |   | Family of Hills, Joseph and , Elizabeth | ||||||||||||
Unknown | Partner | , Elizabeth ( * 1673 + 1754-04-08 ) | ||||||||||||
  |   | Family of Hills, Joseph and Edwards, Hannah | ||||||||||||
Married | Wife | Edwards, Hannah ( * Jan 1644/1645 + Mar 1687/1688 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Hills, Joseph and Hinsdale, Mehitable | ||||||||||||
Married | Wife | Hinsdale, Mehitable ( * 1663-10-18 + 1700/1-03-09 (Julian) ) | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Death: NEHGR #593 p43 |
Pedigree
-
- Hills, Joseph