Freeman, Elisha
Birth Name | Freeman, Elisha |
Gender | male |
Age at Death | 92 years, 8 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Quaker Cemetery, Orchard Park, Erie, NY |
|
1 | ||
Birth | 1794-05-22 | Easton, Washington, NY |
|
||
Death | 1887-02-03 | Orchard Park, Erie, NY |
|
Families
  |   | Family of Freeman, Elisha and Varney, Mary | ||||||||||||
Married | Wife | Varney, Mary ( * 1797-03-27 + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Freeman, Elisha and Smith, Abigail | ||||||||||||
Married | Wife | Smith, Abigail ( * + ... ) | ||||||||||||
|
Pedigree
-
- Freeman, Elisha