Portland, Dorothy
Birth Name | Portland, Dorothy |
Gender | female |
Families
  |   | Family of Rowlandson, Thomas and Portland, Dorothy | ||||||||||||||||||||||||||||||
Married | Husband | Rowlandson, Thomas ( * + 1682-07-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rowlandson, Elizabeth | 1655-06-07 | 1655-07-29 |
Rowlandson, Thomas | 1656-07-05 | 1675-02-10 |
Rowlandson, Sarah | 1658-08-05 | |
Rowlandson, Elizabeth | 1660-02-26 | |
Rowlandson, Joseph | 1663-02-18 | 1694-09-28 |
Rowlandson, Mary | 1666-08-24 | |
Rowlandson, Martha | 1666-08-24 | |
Rowlandson, John | 1667/8-03-20 (Julian) | |
Rowlandson, Ann | 1668/9-03-16 (Julian) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2635 |