Cox, Levi Ashton
| Birth Name | Cox, Levi Ashton |
| Gender | male |
| Age at Death | 74 years, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1865-01-29 | Franklin, Franklin, ID |
|
||
| Death | 1939-02-27 | (Jameston) Shell, Bingham |
|
||
| Burial | 1939-03-02 | Taylor Cemetery, Bonneville Count, ID |
|
Families
|   |   | Family of Cox, Levi Ashton and Cox, Mary Ashton | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cox, Mary Ashton ( * 1865-01-29 + 1946-04-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Fowers, Mary Ellen | 1886-09-21 | 1961-09-03 |
| Fowers, Sarah May | 1889-03-08 | 1935-10-30 |
| Jr, Charles Alfred | 1892-04-19 | 1943-10-19 |
| Fowers, Milreah | 1895-06-04 | 1972-02-19 |
| Fowers, Jessie Levi | 1898-04-20 | 1968-06-09 |
| Fowers, Glen Sharp | 1900-10-03 | 1968-08-07 |
| Fowers, Ruby | 1903-04-06 | 1964-10-17 |
| Fowers, Clarence Edward | 1906-01-04 | 1968-09-25 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1886-09-22 | Logan, Cache, Utah |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Lewis Abiah | ||
| Cox, Zelpha Aletha | ||
| Cox, Dora | ||
| Cox, Dorothy | ||
| Cox, Levi Nelson | 1887-09-01 | 1951-05-16 |
| Cox, Thomas Harrison | 1889-09-23 | 1947-05-25 |
| Cox, Hazel Arline | 1892-11-17 | 1958-02-08 |
| Cox, Joseph Peril | 1895-09-25 | 1964-06-29 |
| Cox, Eli Ashton | 1898-03-22 | 1949-12-02 |
| Cox, Mary Lavon | 1903-02-21 | 1963-07-12 |
| Cox, Lula Elnora | 1905-08-27 | 1978-05-01 |
| Cox, Leland Dale | 1917-04-17 | 1969-11-06 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1876-09-07 | ||||
| endowment | 1886-09-22 | LG |
Narrative
This individual has the following other parents in the AncestralFile:Levi Ashton /COX/ (AFN:1XNM-SR) and Mary /SHARP (SHARPE)/(AFN:1XNM-TX)
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1FHN-53 |
Pedigree
-
- Cox, Levi Ashton