Little, Sara Elizabeth
| Birth Name | Little, Sara Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1870 | IN |
|
Families
|   |   | Family of Dickson, S. E. and Little, Sara Elizabeth | ||||||
| Unknown | Partner | Dickson, S. E. ( * + ... ) | ||||||
|   |   | Family of Gaynor, Edward and Little, Sara Elizabeth | ||||||
| Unknown | Partner | Gaynor, Edward ( * + ... ) | ||||||
|   |   | Family of Fletcher, Enoch and Little, Sara Elizabeth | ||||||
| Unknown | Partner | Fletcher, Enoch ( * 1860 + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Fletcher, Cora Alice | 1890-02-17 | 1966-08-14 |
Pedigree
-
- Little, Sara Elizabeth